A blood pressure chart is set up to show the different ranges of systolic pressure
and diastolic pressure. Systolic pressure represents the blood pressure level as the heart is contracting, and the diastolic pressure shows the blood pressure level as the heart is expanding. Doctors consider a ‘normal’ blood pressure level to be around 120 / 80 mm Hg, which meets the standards that systolic and diastolic pressure levels should be at around 40 points difference. The chart correlates the different ranges of systolic pressure and diastolic pressure to either low blood pressure, normal blood pressure, or high blood pressure. The blood pressure chart also shows suggested blood pressure levels corresponding to your age. The purpose of this chart isn’t to tell you exactly what your blood pressure levels need to be, but rather to give a visual representation of suggested levels in accordance with your age.
High Blood Pressure
High blood pressure occurs when your blood pressure is high enough to cause stressing along the walls of the arteries. This can lead to severe health problems, including heart attacks and even death. Click here to find out more information, including symptoms and treatments, regarding high blood pressure.
| Systolic pressure (mm Hg) | Diastolic pressure (mm Hg) | Stages of High Blood Pressure |
| 210 | 120 | Stage 4 |
| 180 | 110 | Stage 3 |
| 160 | 100 | Stage 2 |
| 140 | 90 | Stage 1 |
Normal Blood Pressure
Doctors suggest a normal blood pressure level of 120 / 80 mm Hg, but the truth is that anything 120 / 80 mm Hg and lower, without showing symptoms of low blood pressure, can be considered normal.
| Systolic pressure (mm Hg) | Diastolic pressure (mm Hg) | Stages of High Blood Pressure |
| 130 | 85 | High Normal Blood Pressure |
| 120 | 80 | Normal Blood Pressure |
| 110 | 75 | Low Normal Blood Pressure |
Low Blood Pressure
Lower blood pressure levels are normal until they become symptomatic. Click here to find out more information about low blood pressure, including symptoms you need to look out for. If you are suffering from low blood pressure and are symptomatic you need to consult a medical professional as soon as possible to make sure a more serious condition isn’t causing low blood pressure levels.
| Systolic pressure (mm Hg) | Diastolic pressure (mm Hg) | Stages of High Blood Pressure |
| 90 | 60 | Borderline Low blood Pressure |
| 60 | 40 | Too Low Blood Pressure |
| 50 | 33 | Dangerously Low Blood Pressure |
Average Blood Pressure Range by Age
| Age | Min | Avg | Max | |
| 15 – 19 | ||||
| Systolic | 105 | 117 | 120 | |
| Diastolic | 73 | 77 | 81 | |
| 20 – 24 | ||||
| Systolic | 108 | 120 | 132 | |
| Diastolic | 75 | 79 | 83 | |
| 25 – 29 | ||||
| Systolic | 109 | 121 | 133 | |
| Diastolic | 76 | 80 | 84 | |
| 30 – 34 | ||||
| Systolic | 110 | 122 | 134 | |
| Diastolic | 77 | 81 | 85 | |
| 35 – 39 | ||||
| Systolic | 111 | 123 | 135 | |
| Diastolic | 78 | 82 | 86 | |
| 40 – 44 | ||||
| Systolic | 112 | 125 | 137 | |
| Diastolic | 79 | 83 | 87 | |
| 45 – 49 | ||||
| Systolic | 115 | 127 | 139 | |
| Diastolic | 80 | 84 | 88 | |
| 50 – 54 | ||||
| Systolic | 116 | 129 | 142 | |
| Diastolic | 81 | 85 | 89 | |
| 55 – 59 | ||||
| Systolic | 118 | 131 | 144 | |
| Diastolic | 82 | 86 | 90 | |
| 60 – 64 | ||||
| Systolic | 121 | 134 | 147 | |
| Diastolic | 83 | 87 | 91 | |
Source: http://www.bloodpressurechart.me/

